Job Details
|
|
|
| Operations Manager – Engineering & Facilities Management | | |
| Location | London ( London Postcodes ) South East ( Berkshire, Buckinghamshire, Hampshire, Hertfordshire, Middlesex, Oxfordshire, Surrey ) | | |
Salary to £46600 + bonus to 10% + benefits | | |
Benefits bonus, pension, health, travel, etc | | |
Description BAA Heathrow Operations Manager – Engineering & Facilities Management To c. £47,000 + Bonus + Major Benefits Package Salary higher if/when supporting shift patterns - Over the last five years BAA has been making major changes to its organisational structure, which coupled with massive ongoing investment – T5 is only the first of several key steps in Heathrow’s evolution strategy – will provide an environment for travellers & other airport business community stakeholders that will provide an experience totally unrecognisable from its state-owned heritage. But this won’t simply involve new buildings and reinvented processes capable of handling more passengers… it involves a commitment to profound cultural shifts across the business as a whole. As a result of changes made to support this strategy, a large proportion of the Company’s current operational management team have been attracted to BAA from other industries within the last 3 years, bringing ideas and approaches developed in World Class manufacturing & engineering organisations, blue chip retail & logistics, and other sectors where leadership talent & business performance improvement have become embedded principles. The organisational structure has evolved so each Terminal, the Airfield, and other linking Airport assets have become individual Business Units... each with its own integrated General Management Team (Customer Service, Engineering/Facilities Management & Performance Improvement). Working within one of these focused management teams with specific responsibility for engineering maintenance and FM operations, the core objective of the role is to ensure the optimum performance, condition, safety & reliability of all Business Unit engineering assets – civil, mechanical and electrical - in a commercially front-line, operationally complex, and reputation-critical environment... and in the World’s busiest Airport! Leading your own team of maintenance engineering technicians and with additional specialist support available both within BAA and from external maintenance partners, this is a highly visible role with goals that will also rely on continually enhancing relationships with other Airport Stakeholders (Airlines, Retailers etc). Interest is invited from degree-qualified (engineering-based) candidates with strong operational management experience, highly effective leadership and influencing skills, and a results-orientated approach. In addition, we are looking for strengths in the following areas… · Technical credentials gained in an engineering maintenance or facilities management arena · Used to an environment that is reliant on effective & available engineering assets (eg. Manufacturing or Armed Forces) · Used to working in a customer-led “service delivery” environment (inc. SLAs etc) · Strong track record of Continuous Improvement (Lean) and of effective Change Management · A coaching management style coupled to a modern, win/win approach to supplier and customer relationship · The ability and willingness to work flexible hours, where necessary, for instance to support shift-based technicians outside office hours In return for your talents, BAA provide an excellent salary package, the platform of a highly profitable business in a growth market; and opportunities to develop your career within a world-class international organisation that values talent - and the ability to make a difference - above more traditional methods. | | |
Reference 2751 | | |
|
|
|
|
|
|
|
|
|
|
|
|
Jobseekers who looked at this job also looked at the following
|
|
|
|
|
|
|